<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEMPO Canada &#187; Canadian Research</title>
	<atom:link href="http://www.sempo.ca/category/canadian-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sempo.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada: The World&#8217;s Most Web-Connected Land</title>
		<link>http://www.sempo.ca/2011/01/18/canada-the-worlds-most-web-connected-land/</link>
		<comments>http://www.sempo.ca/2011/01/18/canada-the-worlds-most-web-connected-land/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:54:00 +0000</pubDate>
		<dc:creator>Alexandre Brabant</dc:creator>
				<category><![CDATA[Canadian Research]]></category>

		<guid isPermaLink="false">http://www.sempo.ca/?p=114</guid>
		<description><![CDATA[Canadians love surfing the web! According to comScore, Canadians spend more time online than users in any of the countries tracked. Canada has the highest penetration of Internet access too. About 68% of the Canadian population is online, comScore estimated in April 2010, compared to 62% in France and the United Kingdom, 60% in Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians love surfing the web! According to comScore, Canadians spend more time online than users in any of the countries tracked. Canada has the highest penetration of Internet access too. About 68% of the Canadian population is online, comScore estimated in April 2010, compared to 62% in France and the United Kingdom, 60% in Germany, 59% in the United States, 57% in Japan, and 36% in Italy. Second, online video site users in Canada were also more active in passing videos along to others, and were more likely to have received links to video content. Canadians are significantly ahead of their counterparts in the US and UK by both of these social measures. Both these spell out immense opportunities for the Canadian Marketer! To read more, visit these articles by <a href="http://www.theglobeandmail.com/news/technology/canadians-spend-more-time-online-than-any-other-country/article1850700/">The Globe and Mail</a>, <a href="http://www.emarketer.com/Article.aspx?R=1008136">eMarketer</a> and <a href="http://techcrunch.com/2010/12/30/o-canada-worlds-most-web-connected-land/">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sempo.ca/2011/01/18/canada-the-worlds-most-web-connected-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Beat: Market News for Advertisers</title>
		<link>http://www.sempo.ca/2010/12/16/canadian-beat-market-news-for-advertisers/</link>
		<comments>http://www.sempo.ca/2010/12/16/canadian-beat-market-news-for-advertisers/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:05:18 +0000</pubDate>
		<dc:creator>Alexandre Brabant</dc:creator>
				<category><![CDATA[Canadian Research]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.sempo.ca/?p=111</guid>
		<description><![CDATA[Canadians Love Online Video!
An average Canadian watches 10 hours of video online per month. 88% of all online video users in Canada watch online videos in a month. A whopping 3.1 billion videos are viewed in one month in Canada, with 147 video views per viewer per month! (Source: ComScore Canada Media Metrix)
In tandem with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canadians Love Online Video!</strong></p>
<p>An average Canadian watches 10 hours of video online per month. 88% of all online video users in Canada watch online videos in a month. A whopping 3.1 billion videos are viewed in one month in Canada, with 147 video views per viewer per month! (Source: ComScore Canada Media Metrix)</p>
<p>In tandem with video as one of the fastest growing mediums, YouTube has been growing rapidly as well. It’s the number one entertainment site in Canada, and reaches 68% of the online population. Interestingly, it’s the second largest search engine and the fourth largest website globally! To reach your audience where they spend most of their time, visit <a href="http://www.youtube.com/t/advertising_overview">YouTube.com/Advertising</a> or reach out to your Account Management team. (Source: ComScore Media Metrix, June 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sempo.ca/2010/12/16/canadian-beat-market-news-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Study on Canada Advertising &amp; the Online Consumer</title>
		<link>http://www.sempo.ca/2010/11/10/emarketer-study-on-canada-advertising-the-online-consumer/</link>
		<comments>http://www.sempo.ca/2010/11/10/emarketer-study-on-canada-advertising-the-online-consumer/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:20:28 +0000</pubDate>
		<dc:creator>Alexandre Brabant</dc:creator>
				<category><![CDATA[Canadian Research]]></category>

		<guid isPermaLink="false">http://www.sempo.ca/?p=102</guid>
		<description><![CDATA[I just got some information from the new Google Canada newsletter. It is only the second edition but feel free to get in touch with the Google Canada team to receive it.
eMarketer Study on Canada Advertising &#038; the Online Consumer
    * The Canadian market is a multifaceted, well-developed, thriving market.
   [...]]]></description>
			<content:encoded><![CDATA[<p>I just got some information from the new Google Canada newsletter. It is only the second edition but feel free to get in touch with the Google Canada team to receive it.</p>
<p><strong>eMarketer Study on Canada Advertising &#038; the Online Consumer</strong></p>
<p>    * The Canadian market is a multifaceted, well-developed, thriving market.<br />
    * Greater reach of broadband and data-intensive activities like online video viewing and social networking have broadened ad options for online marketers. Because of this, formats such as search, display and online video are surging.<br />
    * Because of rapid economic recovery, the Canadian ad market is expected to grow faster than the much larger US market.<br />
    * Marketers planning to increase spending on digital media, while maintaining or decreasing spending on traditional media in 2010.*<br />
    * Broadband household penetration in 2010 is around 72%. By 2014, it will near 80%, ranking Canada among top five countries worldwide.<br />
    * Use of internet for entertainment: influence of traditional media may be fading as users access the internet and new delivery methods for video content.</p>
<p>*According to the eMarketer study, in 2010, 18.3% of total advertising spend was online advertising. This figure is expected to grow to 20.5% in 2011, and 23.2% in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sempo.ca/2010/11/10/emarketer-study-on-canada-advertising-the-online-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Introduces Ad Metrix Service in e Competitive Intelligence on Online Display Advertising CampaignsCanada to Provid</title>
		<link>http://www.sempo.ca/2009/08/12/comscore-introduces-ad-metrix-service-in-e-competitive-intelligence-on-online-display-advertising-campaignscanada-to-provid/</link>
		<comments>http://www.sempo.ca/2009/08/12/comscore-introduces-ad-metrix-service-in-e-competitive-intelligence-on-online-display-advertising-campaignscanada-to-provid/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:28:00 +0000</pubDate>
		<dc:creator>Alexandre Brabant</dc:creator>
				<category><![CDATA[Canadian Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.sempo.ca/2009/08/12/comscore-introduces-ad-metrix-service-in-e-competitive-intelligence-on-online-display-advertising-campaignscanada-to-provid/</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the introduction of comScore Ad Metrix in Canada, a breakthrough service in digital media campaign planning and buying that provides comprehensive insights into where display ads are viewed online and the demographic composition of the audiences reached. The service captures multiple varieties [...]]]></description>
			<content:encoded><![CDATA[<p>comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today announced the introduction of comScore Ad Metrix in Canada, a breakthrough service in digital media campaign planning and buying that provides comprehensive insights into where display ads are viewed online and the demographic composition of the audiences reached. The service captures multiple varieties of display advertising, including static banners, rich media and video ads.</p>
<p>The press release below is available at: <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/8/comScore_Introduces_Ad_Metrix_Service_in_Canada">http://www.comscore.com/Press_Events/Press_Releases/2009/8/comScore_Introduces_Ad_Metrix_Service_in_Canada</a></p>
<p>For more information on this report, please communicate with:</p>
<p>Sarah Radwanick<br />
comScore, Inc.<br />
press@comscore.com<br />
1-312-775-6538</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sempo.ca/2009/08/12/comscore-introduces-ad-metrix-service-in-e-competitive-intelligence-on-online-display-advertising-campaignscanada-to-provid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

